Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Indian Mound Dr N/A N/A N/A $6,689,000 Unknown 19 days
1140 Levee Road N/A N/A N/A $3,400,000 Unknown 27 days
Silver Lake Dr N/A N/A N/A $2,210,000 Unknown 120 days
3054a Owingsville Road N/A N/A N/A $2,000,000 Unknown 119 days
1105 Fogg Pike 4 4 4,149 $1,700,000 $409 60 days
101 Welsley Way 6 4 5,070 $1,650,000 $325 62 days
351 Benton Road 4 3 7,172 $1,300,000 $181 113 days
2775 Kiddville Road 3 1 1,141 $1,200,000 $1,051 86 days
2399 Prewitt Pike 3 4 4,408 $1,050,000 $238 33 days
153 Evans Avenue N/A N/A N/A $900,000 Unknown 173 days
7175 Wades Mill Rd Road 4 4 2,885 $899,000 $311 23 days
310 Silver Lake Dr N/A N/A N/A $850,000 Unknown 120 days
320 Silver Lake Dr N/A N/A N/A $745,000 Unknown 120 days
2849 Howards Mill Road N/A N/A N/A $700,000 Unknown 60 days
649 Joe Snedegar Road 3 3 2,423 $678,000 $279 32 days
3020 Osborne Road 5 4 3,975 $659,000 $165 79 days
3357 Rogers Mill Road 3 2 1,202 $650,000 $540 70 days
301 Saint Andrews Court 4 3 2,922 $649,000 $222 6 days
1433 Clubhouse Ln 4 4 2,830 $649,000 $229 55 days
400 Campbell Way N/A N/A N/A $615,000 Unknown 120 days
660 Fogg Pike 4 1 1,751 $575,000 $328 414 days
1854 Hinkston Pike 3 3 5,600 $550,000 $98 20 days
2790 Van Thompson Road 3 3 2,636 $549,500 $208 120 days
2371 Howards Mill Road 2 3 2,358 $524,900 $222 23 days
650 Winchester Road N/A N/A N/A $499,900 Unknown 26 days
Average: 3.4 2.4 2,126 $479,339 $188 67 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5745 Paris Road 3 2 1,167 $2,500,000 $2,142 34 days
Chandler Ln N/A N/A N/A $592,000 Unknown 136 days
936 Hunter Trail 4 3 2,945 $447,900 $152 62 days
310 Sande Ridge Lane 3 2 1,800 $415,000 $230 9 days
469 Pinehurst Dr 3 4 2,000 $399,900 $199 5 days
317 W Main St 4 3 4,236 $379,000 $89 1 day
819 Dresden Way 3 2 1,682 $329,000 $195 12 days
1510 Fogg Pike 3 2 2,590 $315,000 $121 25 days
5063 Mccormick Road 3 2 1,456 $299,500 $205 57 days
3250 Osborne Road 3 2 1,512 $299,500 $198 97 days
1322 Shadelawn Dr 3 2 1,679 $289,900 $172 12 days
1511 Diane Court 3 2 1,915 $289,000 $150 14 days
212 Sterling Ave 3 2 2,642 $289,000 $109 11 days
108 Lisa Dr 2 2 1,506 $264,900 $175 11 days
155 Nest Egg Road 3 2 1,144 $260,000 $227 8 days
155 Devonne Dr 3 2 1,252 $245,000 $195 14 days
518 Dare Dr 2 2 1,428 $239,500 $167 39 days
432 Vista Court 3 3 1,929 $224,900 $116 55 days
514 Jamie Ridge Dr 3 2 1,092 $220,000 $201 23 days
196 Greenhill Way 3 1 1,000 $199,000 $199 1 day
2350 Kiddville Road 3 2 1,978 $189,000 $95 27 days
4211 Junior St 3 1 1,100 $160,000 $145 6 days
1310 Osborne Road 3 2 3,020 $150,000 $49 28 days
156 Burley Way 3 1 1,040 $145,000 $139 69 days
113 Tenny Avenue 3 1 972 $145,000 $149 77 days
Average: 3.0 2.0 1,738 $329,063 $227 47 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3820 Spencer Pike 3 1 1,388 $1,100,000 $1,085,000 $781 0 days 8/28/26
1350 Perry Pike 3 2 1,522 $1,150,000 $1,000,000 $657 207 days 10/1/26
8353 Wades Mill Road 3 2 1,826 $840,000 $770,000 $421 83 days 7/15/26
371 Silver Lake Dr 6 5 4,885 $729,500 $700,000 $143 71 days 7/7/26
1466 Clubhouse Ln 5 4 4,220 $675,000 $685,000 $162 2 days 6/1/26
623 N Maysville St N/A N/A N/A $785,000 $625,000 Unknown 222 days 5/8/26
8586 Wades Mill Road 4 4 3,528 $599,000 $585,000 $165 8 days 8/4/26
2815 Nest Egg Road 6 4 4,702 $599,000 $570,000 $121 5 days 6/10/26
Hwy 60 N/A N/A N/A $699,000 $525,000 Unknown 7 days 10/8/26
4301 Spencer Pike 3 2 3,000 $549,500 $525,000 $175 63 days 5/26/26
3095 Old Maysville Road 3 2 2,380 $474,900 $480,000 $201 72 days 9/16/26
1000 Double M Lane 4 3 2,475 $474,900 $465,000 $187 8 days 8/10/26
2518 Howell Drennen Road 5 3 2,340 $449,900 $455,000 $194 17 days 10/13/26
114 Holly Hills Dr 3 2 2,105 $459,000 $426,800 $202 41 days 6/18/26
5781 Mccormick Road 4 3 2,770 $418,000 $418,000 $150 9 days 6/8/26
5665 Paris Road 3 2 2,391 $399,900 $407,900 $170 40 days 6/22/26
265 Sande Ridge Lane 3 2 1,752 $409,900 $400,000 $228 62 days 9/8/26
47 Maddie Lane 3 3 2,200 $394,500 $394,500 $179 0 days 10/8/26
56 Lakin Lane 3 3 2,200 $393,900 $385,000 $175 12 days 9/18/26
103 Sterling Ave 4 5 3,690 $405,000 $380,510 $103 12 days 6/15/26
320 Osprey Court 3 2 1,676 $365,900 $365,900 $218 9 days 8/5/26
4185 Van Thompson Road 3 2 1,800 $385,000 $365,500 $203 18 days 8/28/26
4389 Mccormick Road 3 2 1,624 $360,000 $363,000 $223 38 days 6/30/26
209 Holt Avenue 4 2 2,293 $359,000 $359,000 $156 27 days 5/8/26
932 Hunter Trail 4 3 2,195 $369,899 $359,000 $163 26 days 7/7/26
Average: 3.3 2.2 1,913 $292,381 $280,076 $162 34 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135

How much is your home worth?

...get instant property value now!