Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2648 Lucca Pl 5 5 5,934 $1,299,000 $218 95 days
2331 Coroneo Ln 5 6 5,819 $1,249,000 $214 52 days
2605 Lucca Pl 5 5 5,399 $1,248,000 $231 41 days
2624 Lucca Pl 5 4 4,912 $1,175,000 $239 57 days
1809 Pascoli Cv 4 5 4,807 $785,000 $163 73 days
2409 San Milano Pl 6 4 5,032 $785,000 $156 119 days
157 Tuscany Way 3 2 1,805 $455,000 $252 129 days
2036 Tidewater Flt 3 3 2,081 $415,483 $199 97 days
Average: 4.5 4.2 4,473 $926,435 $209 83 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2505 Pascoli Pl 5 5 4,400 $925,000 $210 3 days
2680 Lucca Pl 5 4 3,101 $699,900 $225 114 days
2589 Pascoli Pl 4 4 3,420 $655,000 $191 74 days
1697 Haymaker Pkwy 4 3 2,320 $449,761 $193 35 days
2516 Husk Ct 3 3 2,567 $449,598 $175 0 days
2040 Tidewater Flt 4 3 2,322 $445,554 $191 83 days
1637 Haymaker Pkwy 5 3 2,555 $443,677 $173 0 days
2512 Husk Ct 4 3 2,555 $439,660 $172 0 days
1653 Haymaker Pkwy 4 3 2,555 $438,460 $171 0 days
2513 Husk Ct 5 3 2,555 $431,465 $168 0 days
1641 Haymaker Pkwy 3 3 2,143 $429,995 $200 0 days
1677 Haymaker Pkwy 4 3 2,081 $420,599 $202 0 days
1645 Haymaker Pkwy 3 3 2,077 $417,389 $200 0 days
1545 Haymaker Pkwy 3 2 1,829 $413,770 $226 0 days
1525 Haymaker Pkwy 3 2 1,829 $409,775 $224 0 days
2501 Husk Ct 3 3 2,043 $408,035 $199 0 days
1685 Haymaker Pkwy 3 3 2,046 $401,185 $196 0 days
Average: 3.8 3.1 2,494 $486,989 $195 18 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2429 Lorenzo Way 6 5 5,885 $1,499,900 $1,492,999 $253 3 days 6/5/26
2369 Cosimo Way 5 4 4,979 $1,150,000 $1,125,000 $225 3 days 10/2/26
2353 Cosimo Way 5 5 5,697 $1,225,000 $1,125,000 $197 0 days 8/14/26
2492 Pascoli Pl 5 5 5,831 $1,100,000 $1,095,000 $187 31 days 5/29/26
2428 Lorenzo Way 5 5 3,278 $1,015,000 $995,000 $303 58 days 10/19/26
2501 Pascoli Pl 4 5 4,387 $875,000 $900,000 $205 1 day 5/18/26
1669 Villa Medici Pass 4 4 3,098 $900,000 $875,000 $282 26 days 8/6/26
2417 Rossini Pl 4 4 3,794 $750,000 $750,000 $197 1 day 5/29/26
2532 Pascoli Pl 4 4 2,772 $725,000 $725,000 $261 2 days 5/26/26
2483 Pascoli Pl 4 3 2,625 $725,000 $710,000 $270 11 days 5/6/26
2340 Coroneo Ln 4 3 2,988 $700,000 $700,000 $234 98 days 9/28/26
2413 San Milano Pl 3 3 2,377 $615,000 $622,000 $261 29 days 5/19/26
1689 Haymaker Pkwy 4 3 2,818 $477,169 $477,169 $169 4 days 9/21/26
Average: 4.4 4.1 3,886 $904,389 $891,705 $234 21 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!