Garden Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1028 Camellia Dr 4 2 1,501 $315,000 $209 0 days
2131 Alexandria Dr 3 2 1,120 $294,900 $263 12 days
Average: 3.5 2.0 1,310 $304,950 $236 6 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2011 Abelia Ln 4 2 2,024 $340,000 $167 5 days
2229 Sandra Ct 3 2 1,756 $319,900 $182 6 days
2213 Oleander Ct 3 2 1,747 $319,500 $182 17 days
2129 Palms Dr 4 2 1,851 $295,000 $159 84 days
1041 Camellia Dr 3 2 1,693 $287,900 $170 1 day
2168 Lansill Rd 3 1 1,218 $260,000 $213 29 days
518 Dare Dr 2 2 1,428 $239,500 $167 39 days
Average: 3.1 1.9 1,673 $294,542 $177 26 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1016 Lane Allen Rd 4 3 2,592 $415,000 $410,000 $158 10 days 3/6/26
945 Lane Allen Rd 5 3 2,818 $399,000 $380,000 $134 54 days 12/16/25
2101 Cypress Dr 5 3 3,164 $389,900 $380,000 $120 4 days 7/29/26
1053 Camellia Dr 3 3 2,208 $365,000 $354,500 $160 14 days 10/1/26
901 Lane Allen 4 2 1,945 $354,000 $345,000 $177 18 days 2/27/26
2224 Markham Ct 2 2 1,633 $346,700 $340,000 $208 7 days 10/23/26
936 Lily Dr 3 2 1,581 $325,000 $325,000 $205 11 days 12/31/25
2183 Stephens Ln 3 2 1,668 $315,000 $325,000 $194 3 days 7/14/26
2127 Jasmine Dr 3 2 1,203 $324,900 $324,900 $270 2 days 12/8/25
2198 Garden Springs Dr 3 2 1,994 $320,000 $320,000 $160 21 days 7/10/26
Average: 3.4 2.0 1,675 $277,860 $273,037 $175 17 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

How much is your home worth?

...get instant property value now!