Owingsville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4962 Kendall Springs Rd 6 N/A 4,716 $1,300,000 $275 334 days
3557 Mill Creek Rd 10 N/A 5,762 $999,900 $173 57 days
3557 Mill Creek Rd 10 N/A 5,762 $999,900 $173 57 days
560 Hart Grove Rd 3 2 1,827 $990,000 $541 22 days
4962 Kendall Springs Rd 6 N/A 4,716 $850,000 $180 334 days
797 Slate Ave N/A N/A 1,680 $840,000 $500 3 days
5209 Mill Creek Rd 2 N/A 1,120 $799,999 $714 127 days
180 Ceder Rd 3 3 1,680 $670,000 $398 67 days
313 Jay Rd 6 N/A 3,335 $575,000 $172 113 days
4241 Kendall Springs Rd 5 N/A 4,101 $575,000 $140 264 days
Average: 3.8 2.0 2,349 $430,721 $227 121 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 Stepstone Rd 4 3 2,661 $599,000 $225 4 days
3884 Stepstone Rd 4 3 2,828 $579,000 $204 15 days
3884 Stepstone Rd 4 3 2,828 $579,000 $204 15 days
323 Saltwell Rd 3 2 1,144 $374,900 $327 51 days
1543 W Tunnel Hill Rd 4 3 2,103 $265,000 $126 38 days
721 721 Swampy Hollow Rd Rd 3 2 1,557 $249,900 $160 42 days
4500 Kentucky 36 3 2 2,048 $240,000 $117 7 days
3886 N Stepstone Rd 3 2 1,836 $239,900 $130 28 days
65 Outlook Dr 4 2 1,650 $235,000 $142 45 days
113 Outlook Dr 3 2 1,664 $224,900 $135 18 days
Average: 3.2 2.1 1,669 $255,226 $160 31 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3751 Kendall Springs Rd 1 N/A 2,960 $439,000 $419,500 $141 161 days 6/5/26
367 Walnut Rd 9 N/A 3,600 $549,900 $410,000 $113 118 days 6/29/26
1065 Blevins Valley Rd 6 N/A 3,400 $369,000 $355,000 $104 92 days 6/17/26
750 Forge Hill Rd 2 2 1,200 $335,000 $317,000 $264 25 days 7/31/26
2499 Ky-36 4 2 2,376 $315,000 $299,000 $125 62 days 8/20/26
29 S Teresa Dr 3 3 2,252 $305,000 $285,000 $126 10 days 7/1/26
1043 Pickshein Rd 4 2 1,568 $235,000 $235,000 $149 3 days 3/9/26
248 Fran Dr 3 2 1,456 $180,000 $179,000 $122 4 days 5/22/26
74 Raven Dr 3 1 1,077 $168,000 $175,000 $162 1 day 6/17/26
1014 Peasticks Rd 4 2 1,680 $179,000 $175,000 $104 1 day 6/17/26
Average: 3.7 1.9 1,966 $235,618 $215,250 $132 50 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16